DOCUMENTS from the Tanzania Participatory Poverty Assessment Process
![]() |
|
Click on the following links to access PPA Documents:
| From the February through November 2001 "Planning Period" | |||
|
|
|||
|
Phase I Report |
|||
| Workshop Report | |||
| Phase II Report | |||
|
|
|||
|
From the November 2001 through February 2002 "Preparatory Period" |
|||
|
|
|||
|
Terms of Reference for the PPA Implementing Consortium |
|||
| Terms of Reference for the PPA Design Group | |||
| Minutes from the Design Group Workshop | |||
| Terms of Reference for the Stakeholders' Research Agenda Workshop | |||
| Research Agenda (English) | |||
| Research Agenda (Kiswahili) | |||
| Terms of Reference for the Stakeholders' Site Selection Workshop | |||
| Terms of Reference for the PPA Training Programme | |||
| Report on the PPA Training Programme | |||
| Field Guide | |||
| Procedures Manual | |||
|
|
|||
|
From the March to July, 2002 "Research Period" |
|||
|
|
|||
|
Summary Description of the 2002/3 PPA Research Methodology |
|||
| TOR for the Mid-term Synthesis & Analysis Workshop | |||
| Notes from the Mid-term Synthesis & Analysis Workshop | |||
| TOR for the Concluding Synthesis & Analysis Workshop | |||
| Summary of the Concluding Synthesis & Analysis Workshop | |||
| "Combining Methodologies to Improve Pro-poor Public Policies in Tanzania" - a PowerPoint presentation delivered at the Conference on Combining Qualitative and Quantitative Methods in Development Research | |||
| "Combining Methodologies to Improve Pro-poor Public Policies in Tanzania" - a paper presented at the Conference on Combining Qualitative and Quantitative Methods in Development Research | |||
|
|
|||
| Site Reports | |||
|
|
|||
|
The thirty Site Reports written by PPA Research Teams whilst in the field have been released by ESRF. These Reports are not ‘official’ publications in the sense that they only represent first-stage thinking about research topics. Obviously, the ideas they put forward need to be refined and brought into relation with data from other sites, etc. Even so, the Reports contain a tremendous wealth of information. This news seems to have spread, and ESRF has received an unwieldy number of requests for single reports and the whole portfolio! Unfortunately, the combined size of the thirty Reports is too great to fit on our web site. Therefore, we have placed the following ten “samples” on the web and can send others if you write to the PPA Management Team with a request. |
|||
|
|
|||
| Mtambani B - Ilala Municipality, Dar es Salaam (Urban Site) | Nzanza Village - Meatu District, Shinyanga Region (Pastoralist Site) | ||
| Semtema A - Iringa Municipality, Iringa Region (Urban Site) | Igundu Village - Chunya District, Mbeya Region (Agriculture Site) | ||
| Mwakizega Village - Kigoma Rural, Kigoma Region (Fishing Site) | Mwaru Village - Singida District, Singida Region (Agriculture Site) | ||
| Mwanza Municipality - Mwanza Region (Fishing Site) | Ndogowe Village - Dodoma Rural, Dodoma Region (Agriculture Site) | ||
| Loibirosoit Village, Simanjiro District, Manyara Region (Pastoralist Site) | Iwungilo Village - Njombe District, Iringa Region (Agriculture Site) | ||
|
From August, 2002 to Date
|
|||
| "Participatory Action Research" - a handout distributed at the Colloquium on Popularizing Policy and Influencing Change Through Action Research, Advocacy and Creative Communication | |||
| The Linkage Between Poverty and the Environment in Tanzania - a presentation made at the Programme Formulation Workshop on Mainstreaming the Environment in the PRSP | |||
| Evaluation of the TzPPA, January through August 2002 | |||